2020 Masters Virtual Track & Field Summer Games II

Athgenics / Seconds Count Summer Series Meet II

Organized by: John Arlt

Competition Dates: Start: July 8, 2020, End: August 1, 2020

Registration Dates: Open: July 8, 2020, Close: August 1, 2020

Divisions

Division Name Minimum Age Maximum Age Biology Action
MASTERS Ages 35 - 39 yrs 35 39 Female
MASTERS Ages 35 - 39 yrs 35 39 Male
MASTERS Ages 40 - 44 yrs 40 44 Female
MASTERS Ages 40 - 44 yrs 40 44 Male
MASTERS Ages 45 - 49 yrs 45 49 Female
MASTERS Ages 45 - 49 yrs 45 49 Male
MASTERS Ages 50 - 54 yrs 50 54 Female
MASTERS Ages 50 - 54 yrs 50 54 Male
MASTERS Ages 55 - 59 yrs 55 59 Female
MASTERS Ages 55 - 59 yrs 55 59 Male
MASTERS Ages 60 - 64 yrs 60 64 Female
MASTERS Ages 60 - 64 yrs 60 64 Male
MASTERS Ages 65 - 69 yrs 65 69 Female
MASTERS Ages 65 - 69 yrs 65 69 Male
MASTERS Ages 70 - 74 yrs 70 74 Female
MASTERS Ages 70 - 74 yrs 70 74 Male
MASTERS Ages 75 - 79 yrs 75 79 Female
MASTERS Ages 75 - 79 yrs 75 79 Male
MASTERS Ages 80 - 84 yrs 80 84 Female
MASTERS Ages 80 - 84 yrs 80 84 Male
MASTERS Ages 85 - 89 yrs 85 89 Female
MASTERS Ages 85 - 89 yrs 85 89 Male
MASTERS Ages 90 - 94 yrs 90 94 Female
MASTERS Ages 90 - 94 yrs 90 94 Male
MASTERS Ages 95 - 99 yrs 95 99 Female
MASTERS Ages 95 - 99 yrs 95 99 Male
MASTERS Ages 100 - 119 yrs 100 119 Female
MASTERS Ages 100 - 119 yrs 100 119 Male
MASTERS Para Wheelchair Division Open 35 119 Female
MASTERS Para Wheelchair Division Open 35 119 Male
MASTERS Para Ambulatory Division Open 35 119 Female
MASTERS Para Ambulatory Division Open 35 119 Male